.098¡¨ (2.5mm) pitch board-in connectors


Specifications
  • Current rating: 3A AC, DC
  • Voltage rating: 250V Ac, DC
  • Temperature range: -25¢J to +85¢J (including temperature)
  • Insulation resistance: 1,0000M£[ min.
  • Withstanding voltage: 800V AC/minute
  • Applicable wire: AWG #28 to #22
  • Applicable PC board thickness: .047¡¨,.063¡¨ (1.2, 1.6mm)
  • Color: White, White-Ivory

HOUSING

  • Part No.: KC2500X-xx P, KC2500X-PA
  • Poles: 2-20
  • Material: Nylon 66 94V-0
  • Q'ty: 500, 1000 pcs/bag

TERMINAL

  • Part No.: KC2500XT, KC2500XTA
  • Applicable wires: AWG#22-28
  • Material: Brass
  • Finish: Tin/plated 40£g¡¨ min
  • Hardness: SH
  • Thickness: 0.2mm
  • Q'ty: 10,000 pcs/roll
Poles Dimensions in. (mm)
A B
2 .256 (6.5) .098 (2.5)
3 .354 (9.0) .197 (5.0)
4 .453 (11.5) .295 (7.5)
5 .551 (14.0) .394 (10.0)
6 .650 (16.5) .492 (12.5)
7 .748 (19.0) .590 (15.0)
8 .846 (21.5) .689 (17.5)
9 .945 (24.0) .787 (20.0)
10 1.043 (26.5) .886 (22.5)
11 1.142 (29.0) .984 (25.0)
Poles Dimensions in. (mm)
A B
12 1.240 (31.5) 1.083 (27.5)
13 1.339 (34.0) 1.181 (30.0)
14 1.437 (36.5) 1.280 (32.5)
15 1.535 (39.0) 1.378 (35.0)
16 1.639 (41.5) 1.476 (37.5)
17 1.732 (44.0) 1.575 (40.0)
18 1.831 (16.5) 1.673 (42.5)
19 1.929 (49.0) 1.772 (45.0)
20 2.028 (51.5) 1.870 (47.5)
Poles Dimensions in. (mm)
A B
2 .098 (2.5) .256 (6.5)
3 .197 (5.0) .354 (9.0)
4 .295 (7.5) .453 (11.5)
5 .394 (10.0) .551 (14.0)
6 .492 (12.5) .650 (16.5)
7 .591 (15.0) .784 919.0)
8 .689 (17.5) .846 (21.5)
9 .787 (20.0) .945 (24.0)
Poles Dimensions in. (mm)
A B
10 .886 (22.5) 1.043 (26.5)
11 .984 (25.0) 1.142 (29.0)
12 1.083 (27.5) 1.240 (31.5)
13 1.181 (30.0) 1.339 (34.0)
14 1.280 (32.5) 1.437 (36.5)
15 1.378 (35.0) 1.535 (39.0)
16 1.476 (37.5) 1.634 (41.5)

¡@